Dump Rock/Gabion Rock
Our dump rock is produced from drilled and blasted blue granite rock mined at our quarry. This rock is further crushed down to <200mm and >80mm to produce a manufactured crushed aggregate.
Producing crushed aggregate from drilled and blasted rock ensures that a high strength material is used to produce the stone.
Our dump rock can be used in a variety of places such as:
- Gabion baskets/walls
- Landscaping and decorative stone
- Drainage stone
- Soak away/French drains
Our dump rock is suitable for both small scale and high spec construction projects.
Start Here to Place Your Online Order:
Select your transport method:
Before selecting the volume of product you need, please review our truck and delivery guide carefully. Click here to view the guide.
Description
How Dump Rock/Gabion Rock is made:
Dump rock is produced from solid blue granite rock that is drilled and blasted to loosen it up and fragment it into a manageable size. The layer of material mined is +25m below the surface, which provides for the high strength competent rock. Once drilled and blasted the solid rock is now fragmented into particle sizes of 500mm and smaller. The material is then loaded and hauled to a crushing plant where the rock is further crushed and sized using a series of crushers, screens to produce a final product size of <200mm and >80mm.
Why Gomes?
Delivery Methods
Shipping Costs

Area 1: Blue | Area 2: Red
| AREA 1 (0-25km) | ||||||
| PRODUCT | 4M | 6M | 10M | 13M | 18M | 20M |
| 13MM | 1620 | 2190 | 3350 | 4290 | 5490 | 6100 |
| 19MM | 1620 | 2190 | 3350 | 4290 | 5490 | 6100 |
| 19MM B | 1620 | 2190 | 3350 | 4290 | 5490 | 6100 |
| RIVER | 1440 | 1920 | 2900 | 3705 | 4680 | 5200 |
| BUILDING | 1400 | 1860 | 2800 | 3575 | 4500 | 5000 |
| BUILDERS MIX | 1620 | 2190 | 3350 | 4290 | 5490 | 6100 |
| PLASTER | 1980 | 2730 | 4250 | 5460 | 7110 | 7900 |
| G1 | 1480 | 1980 | 3000 | 3835 | 4860 | 5400 |
| G2 | 1440 | 1920 | 2900 | 3705 | 4680 | 5200 |
| G5 | 1360 | 1800 | 2700 | 3445 | 4320 | 4800 |
| G6 | 1160 | 1500 | 2200 | 2795 | 3420 | 3800 |
| AREA 2 (0-45km) | ||||||
| PRODUCT | 4M | 6M | 10M | 13M | 18M | 20M |
| 13MM | 1860 | 2490 | 3850 | 5005 | 6300 | 7000 |
| 19MM | 1860 | 2490 | 3850 | 5005 | 6300 | 7000 |
| 19MM B | 1860 | 2490 | 3850 | 5005 | 6300 | 7000 |
| RIVER | 1680 | 2220 | 3400 | 4420 | 5490 | 6100 |
| BUILDING | 1640 | 2160 | 3300 | 4290 | 5310 | 5900 |
| BUILDERS MIX | 1860 | 2490 | 3850 | 5005 | 6300 | 7000 |
| PLASTER | 2220 | 3030 | 4750 | 6175 | 7920 | 8800 |
| G1 | 1720 | 2280 | 3500 | 4550 | 5670 | 6300 |
| G2 | 1680 | 2220 | 3400 | 4420 | 5490 | 6100 |
| G5 | 1600 | 2100 | 3200 | 4160 | 5130 | 5700 |
| G6 | 1400 | 1800 | 2700 | 3510 | 4230 | 4700 |










